蚂蚁淘(ebiomall)是苏州蚂蚁淘生物科技有限公司旗下的生物医学科研用品跨境直采(平行进口)平台,自营B2B电商。客户在蚂蚁淘搜索全球产品信息,找到合适的产品后再蚂蚁淘下单,然后蚂蚁淘的海外办事处进行跨境采购、运输到中国口岸,最后由蚂蚁淘国内团队清关并发货给客户
我们部分客户
1 : 经销商代表---国药化试,飞世尔,SIGMA等1000家左右的经销商
2 : 学校代表---北京大学,清华大学,上海交通大学,复旦大学,武汉大学,厦门大学.....等200所左右大学及100多家附属医院
3 : 制药公司代表 : 罗氏,阿斯利康,诺和诺德,和记黄埔,东阳光科......
4 : CRO公司代表 : 睿智化学,药明康德,桑迪亚,美迪西......
Myeloperoxidase Enzyme Immunoassay Kit
髓过氧化物酶 免疫分析试剂盒
Human MPO EIA KIT FEATURES:
USE - Measure human MPO in a variety of
matrices
SAMPLE -Serum, Platelet-Poor Heparin Plasma, Saliva, Urine or Tissue Culture
Media
SAMPLES / KIT - 40 in duplicate
SENSITIVITY - 0.068 ng/mL
STABILITY - liquid reagents stable at 4°C
QUICK RESULTS - 2.5 HOURS
Myeloperoxidase (MPO) is a tetrameric heme-containing protein abundantly produced in neutrophil granulocytes where it plays an important anti-microbial role. During degranulation MPO is released into the extracellular space. There, as part of the neutrophils “respiratory burst”, it produces hypochlorous acid from hydrogen peroxide and Cl–. MPO also uses hydrogen peroxide to oxidize tyrosine to the tyrosyl radical. Both hypochlorous acid and tyrosyl are cytotoxic and when present can kill bacteria and other pathogens. Hereditary deficiency of myeloperoxidase predisposes individuals to immune deficiency.
Studies have shown an association between elevated MPO levels and coronary artery disease, and in 2003 it was suggested that MPO may serve as a sensitive predictor of myocardial infarction in patients complaining of chest pain. Since that time the clinical utility of MPO testing in cardiac patients has been solidly established in the literature with well over 100 papers published. In 2010 this clinical application was further refined by additional studies which determined that measuring both MPO and C-reactive protein (CRP) provided more accurate prediction of mortality risk than measuring just CRP alone.
多种天然提取的人类蛋白质产品;多种兔抗人类蛋白质抗血清。
Albumin, Human Plasma | 16-16-011202 |
|
16-16-010700 |
Alpha 1 Antichymotrypsin, Human Plasma | 16-16-012400 |
Alpha 1 Antitrypsin, Human Plasma | 16-16-011609 |
Alpha 2 Antiplasmin, Human Plasma | 16-16-012901 |
Alpha 2 HS Glycoprotein, Human Plasma | 16-16-081907 |
Alpha 2 Macroglobulin, Human Plasma | 16-16-012013 |
Angiotensinogen, Human Plasma | 16-16-011407 |
Antisera to Albumin, Human Plasma | 01-16-011202 |
Antisera to Amylase, Human Pancreas | 01-19-010000 |
Antisera to Apolipoprotein AI, Human Plasma | 01-16-120101 |
Antisera to Apolipoprotein CII, Human Plasma | 01-16-120302 |
Antisera to Azurocidin, Human Neutrophil | 01-14-012621 |
Antisera to Catalase, Human Erythrocyte | 01-05-030000 |
Antisera to Cathepsin B, Human Liver | 01-12-030102 |
Antisera to Cathepsin D, Human Liver | 01-12-030104 |
Antisera to Cathepsin H, Human Liver | 01-12-030108 |
Antisera to Cathepsin L, Human Liver | 01-12-030112 |
Antisera to Elastase, Human Neutrophil | 01-14-051200 |
Antisera to Fibrinogen, Human Plasma | 01-16-060902 |
Antisera to Kallikrein, Human Plasma | 01-16-110112 |
Antisera to Myeloperoxidase, Human Neutrophil | 01-14-130000 |
Antisera to Thrombospondin, Human Platelet | 01-20-201319 |
Antisera to Trypsin, Human Pancreas | 01-19-032000 |
Antithrombin III, Human Plasma | 16-16-012020 |
Apolipoprotein AI, Human Plasma | 16-16-120101 |
Apolipoprotein AII, Human Plasma | 16-16-120102 |
Apolipoprotein AIV, Human Plasma | 16-16-120104 |
Apolipoprotein B, Human Plasma | 16-16-120200 |
Apolipoprotein CI, Human Plasma | 16-16-120301 |
Apolipoprotein CII, Human Plasma | 16-16-120302 |
Apolipoprotein CIII, Human Plasma | 16-16-120303 |
Apolipoprotein E, Human Plasma | 16-16-120500 |
Apotransferrin, Dog Plasma | 16-16-A32001-dog |
Apotransferrin, Human Plasma | 16-16-A32001 |
Apotransferrin, Human Plasma, Low Endotoxin Level | 16-16-A32001-LEL |
Apotransferrin, Mouse Plasma | 16-16-A32001-mouse |
Apotransferrin, Rat Serum | 16-16-A32001-rat |
Azurocidin, Human Neutrophil (Cationic protein 37) | 16-14-012621 |
Bacterial/Permeability-Increasing Protein, Human Neutrophil (BPI, CAP57) | 16-14-021609 |
C1 Esterase Inhibitor, Human Plasma | 16-16-031509 |
Calmodulin, Bovine Brain, High Purity | 16-BR-030112-HP-bovine |
Calpain-1, Human Erythrocyte | 16-05-030112 |
Calpain-1, Porcine Erythrocytes | 16-05-030112-P |
Catalase, Human Erythrocyte | 16-05-030000 |
Cathepsin B, Bovine Spleen | 16-SP-030102-bovine |
Cathepsin B, Human Liver | 16-12-030102 |
Cathepsin D, Bovine Spleen | 16-SP-030104-bovine |
Cathepsin D, Human Liver | 16-12-030104 |
Cathepsin G, Human Neutrophil | 16-14-030107 |
Cathepsin H, Human Liver | 16-12-030108 |
Cathepsin L, Human Liver | 16-12-030112 |
Cathepsin S, Human Spleen | 16-18-030118 |
Ceruloplasmin, Human Plasma | 16-16-030518 |
Chylomicrons, Human Plasma | 12-16-030825 |
Chymotrypsin, Human Pancreas | 16-19-030820 |
Defensins, Alpha, Mixed from Human Neutrophils (HNP) | 16-14-081416 |
Dipeptidyl Peptidase IV, Human Placenta | 16-23-041606 |
Elastase, Human Neutrophil | 16-14-051200 |
Eosinophil Cationic Protein, Human Eosinophils (ECP) | 16-15-050316 |
Eosinophil Derived Neurotoxin, Human Eosinophils (EDN) | 16-15-050414 |
Eosinophil Peroxidase, Human Eosinophils (EPO) | 16-15-160518 |
Factor Va, Human Plasma | 16-16-060601 |
GC-Globulin, Human Plasma, Mixed Type (维D结合蛋白) | 16-16-070307 |
Haptoglobin, Human Plasma, Mixed Type | 16-16-080116 |
Hemopexin, Human Plasma | 16-16-080513 |
Immunoglobulin A, Human Plasma | 16-16-090701 |
Immunoglobulin A1, Human Myeloma Protein | 16-16-090701-1M |
Immunoglobulin A2, Human Myeloma Plasma | 16-16-090701-2M |
Immunoglobulin D, Human Myeloma Plasma | 16-16-090704-M |
Immunoglobulin D, Human Plasma | 16-16-090704 |
Immunoglobulin E, Human Myeloma Plasma | 16-16-090705-M |
Immunoglobulin E, Human Plasma | 16-16-090705 |
Immunoglobulin G, Dog Plasma | 16-16-090707-dog |
Immunoglobulin G, Human Plasma | 16-16-090707 |
Immunoglobulin G, Human Plasma, Fab Fragment | 16-16-090707-Fab |
Immunoglobulin G, Human Plasma, FC Fragment | 16-16-090707-FC |
Immunoglobulin G, Mouse Plasma | 16-16-090707-mouse |
Immunoglobulin G, Rat Serum | 16-16-090707-rat |
Immunoglobulin G1, Human Myeloma Plasma | 16-16-090707-1M |
Immunoglobulin G2, Human Myeloma Plasma | 16-16-090707-2M |
Immunoglobulin G3, Human Plasma | 16-16-090707-3 |
Immunoglobulin G4, Human Myeloma Plasma | 16-16-090707-4M |
Immunoglobulin M, Fc5mu, Human Plasma | 16-16-090713-Mfc5u |
Immunoglobulin M, Human Myeloma Plasma | 16-16-090713-M |
Immunoglobulin M, Human Plasma | 16-16-090713 |
Immunoglobulin M, mu Chain, Human Plasma | 16-16-090713-MU |
Kallikrein, Human Plasma | 16-16-110112 |
Kininogen, HMW, Human Plasma | 16-16-110914-H |
Kininogen, LMW, Human Plasma | 16-16-110914-L |
Lactalbumin, Human Milk | 13-16-011202 |
Lactoferrin, Human Neutrophil | 16-14-120103 |
Lipoprotein a, [Lp(a)], Human Plasma | 12-16-121601 |
Lipoproteins, High Density, Human Plasma | 12-16-080412 |
Lipoproteins, High Density, Human Plasma, 适于细胞培养 | 12-16-080412-TC |
Lipoproteins, Intermediate Density, Human Plasma | 12-16-090412 |
Lipoproteins, Low Density, Human Plasma | 12-16-120412 |
Lipoproteins, Low Density, Human Plasma, 适于细胞培养 | 12-16-120412-TC |
Lipoproteins, Very Low Density, Human Plasma | 12-16-221204 |
Lipoproteins, Very Low Density, Human Plasma, 适于细胞培养 | 12-16-221204-TC |
Lysozyme, Human Neutrophil | 16-14-122519 |
Myeloperoxidase, Human Neutrophil | 16-14-130000 |
Plasmin, Human Plasma, Frozen | 16-16-161213-F |
Plasmin, Human Plasma, Lyophilized | 16-16-161213-L |
Plasminogen, Human Plasma | 16-16-161200 |
Platelet Factor 4, Human Platelet | 16-20-060306 |
Prealbumin, Human Plasma (Transthyretin) | 16-16-161801 |
Proteinase 3, Human Neutrophil | 16-14-161820 |
S-100 Protein, Bovine Brain | 16-BR-190816-bovine |
S-100b Protein, Bovine Brain | 16-BR-190802-bovine |
S-100αα Protein, Bovine Brain | 16-BR-190801-bovine |
Serum Amyloid A, Human Plasma | 16-16-190101 |
Thrombospondin, Human Platelet | 16-20-201319 |
Transferrin, Dog Plasma | 16-16-032001-dog |
Transferrin, Human Plasma | 16-16-032001 |
Transferrin, Human Plasma, 组织培养级 | 16-16-032001-LEL |
Transferrin, Mouse Plasma | 16-16-032001-mouse |
Transferrin, Rat Serum | 16-16-032001-rat |
Trypsin, Human Pancreas | 16-19-032000 |
Vitronectin, Human Plasma | 16-16-220920 |

公司主要产品:
一、凝血因子相关系列产品:包括多款从人血浆、血小板中分离纯化的凝血因子相关蛋白。
二、酶及抑制剂系列产品:包括多款从人血浆、红细胞分离纯化的a-抗糜蛋白酶、a1/2抗胰蛋白酶、抗凝血酶、C1酯酶抑制因子、Calpain-1等酶及其抑制剂产品。
三、免疫球蛋白系列产品:包括多款从人血浆、骨髓瘤、初乳以及狗和小鼠血浆中分离纯化的免疫球蛋白产品。
四、脂蛋白及载脂蛋白系列产品:包括包括多款从人血浆中分离纯化的载脂蛋白及脂蛋白(高密度、中等密度、低密度、极低密度脂蛋白)产品。
五、低内毒素蛋白系列产品:包括多款适宜于细胞培养的低内毒素脂蛋白、免疫球蛋白及转铁蛋白产品。
六、乳蛋白系列产品:包括从人乳中分离纯化的乳白蛋白、乳铁传递蛋白及分泌型免疫球蛋白A。
七、中性粒细胞源蛋白系列产品:包括多款纯化分离自人中性粒细胞的Azurocidin 、Cathepsin G及Lactoferrin等蛋白产品。
八、血小板相关系列产品:包括纯化分离自人血小板的血小板因子4及凝血酶致敏蛋白。
九、转铁蛋白及脱铁转铁蛋白(APOTRANSFERRINS)系列产品:包括多款纯化分离自人、大小鼠、狗及食蟹猴血浆中的转铁蛋白/脱铁转铁蛋白,可应用于细胞或组织培养。
十、抗体系列产品:包括多款兔、大鼠、羊源的多克隆抗体产品。
详细公司及产品信息请访问:http://www.athensresearch.com/
苏州蚂蚁淘生物科技有限公司为Athens ResearchX品牌在华授权代理商,
公司不仅坚持提供传统标记的二抗(如酶标记,AMCA,FITC,罗丹明,Cy系列等),
而且始终与*的染料生产商合作,以最快的速度供应新型染料标记的二抗(如Alexa Fluor,DyLight 405)。
若您对Athens Research & TechnologyX产品感兴趣,请致电 0512-67156496 了解详情