
dT-CE Phosphoramidite
| Catalogue No. | Description | Pack Size | Price | Qty |
|
|---|---|---|---|---|---|
| 10-1030-02 | dT-CE Phosphoramidite | 0.25g | £30.00£28.50Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-02M | dT-CE Phosphoramidite | 0.25g | £30.00£28.50Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-05 | dT-CE Phosphoramidite | 0.5g | £30.00£28.50Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-05M | dT-CE Phosphoramidite | 0.5g | £30.00£28.50Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-10 | dT-CE Phosphoramidite | 1.0g | £40.00£38.00Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-10M | dT-CE Phosphoramidite | 1.0g | £40.00£38.00Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-1C | dT-CE Phosphoramidite | 1.0g | £40.00£38.00Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-1S | dT-CE Phosphoramidite | 10.0g | £200.00£190.00Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-20 | dT-CE Phosphoramidite | 2.0g | £80.00£76.00Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-2C | dT-CE Phosphoramidite | 2.0g | £80.00£76.00Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-40 | dT-CE Phosphoramidite | 4.0g | £80.00£76.00Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-50 | dT-CE Phosphoramidite | 5.0g | £100.00£95.00Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-5S | dT-CE Phosphoramidite | 5.0g | £100.00£95.00Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-C2 | dT-CE Phosphoramidite | 0.25g | £30.00£28.50Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
| 10-1030-C5 | dT-CE Phosphoramidite | 0.5g | £30.00£28.50Offer until : 31-Mar-2021Offer Code : GLEN5View Offer | Quantity | Add to Order |
dT-CE Phosphoramidite
| dT-CE Phosphoramidite |

| 5"-Dimethoxytrityl-2"-deoxyThymidine,3"-[(2-cyanoethyl)-(N,N-diisopropyl)]-phosphoramidite | ||
| Formula: C40H49N4O8P | M.W.: 744.83 | F.W.: 304.20 |
Diluent: Anhydrous Acetonitrile |
| Coupling: No changes needed from standard method recommended by synthesizer manufacturer. |
| Deprotection: No changes needed from standard method recommended by synthesizer manufacturer. |
| Storage: Controlled room temperature or lower, dry |
| Stability in Solution: Normal |
Glen Research CE (ß-cyanoethyl) Phosphoramidites are produced and packaged to ensure the highest performance on DNA synthesizers. Every Glen Research product is accompanied by a Certificate of Analysis and HPLC trace, showing the results of our QC testing. Every Glen Research monomer vial is specially cleaned to eliminate particulate contamination and tested to ensure a tight fit on synthesizers.
If you cannot find the answer to your problem below then please contact us or telephone 01954 210 200
dT-CE Phosphoramidite
Material Safety Data Sheet
Glen Report 19.2: New Lines of Monomers - HT for High Throughput and LC for low cost RN
If you cannot find the answer to your problem below then please contact us or telephone 01954 210 200
dT-CE Phosphoramidite
The table below shows pack size data and, for solutions, dilutions and approximate couplings based on normal priming procedures. Please link formore detailed usage informationwith the various synthesizers.
| ABI 392/394 | |||||||||
| Cat.No. | PackSize | Grams/Pack | 0.1M Dil.(mL) | LV40 | LV200 | 40nm | 0.2µm | 1µm | 10µm |
| Approximate Number of Additions | |||||||||
| 10-1030-02 | 0.25grams | .25grams | 3.36 | 98.67 | 59.2 | 37 | 26.91 | 19.73 | 4.93 |
| 10-1030-05 | 0.5grams | .5grams | 6.71 | 210.33 | 126.2 | 78.88 | 57.36 | 42.07 | 10.52 |
| 10-1030-10 | 1.0gram | 1grams | 13.43 | 434.33 | 260.6 | 162.88 | 118.45 | 86.87 | 21.72 |
| 10-1030-20 | 2.0grams | 2grams | 26.85 | 881.67 | 529 | 330.63 | 240.45 | 176.33 | 44.08 |
| 10-1030-40 | 4.0grams | 4grams | 53.7 | 1776.67 | 1066 | 666.25 | 484.55 | 355.33 | 88.83 |
| Expedite | |||||||||
| Cat.No. | PackSize | Grams/Pack | Dilution(mL) | Molarity | 50nm | 0.2µm | 1µm | 15µm | |
| Approximate Number of Additions | |||||||||
| 10-1030-1C | 1.0gram | 1grams | 20.04 | .07 | 397.6 | 248.5 | 180.73 | 24.85 | |
| 10-1030-2C | 2.0grams | 2grams | 40.08 | .07 | 798.4 | 499 | 362.91 | 49.9 | |
| 10-1030-C2 | 0.25grams | .25grams | 5.01 | .07 | 97 | 60.63 | 44.09 | 6.06 | |
| 10-1030-C5 | 0.5grams | .5grams | 10.02 | .07 | 197.2 | 123.25 | 89.64 | 12.33 | |
| Beckman | |||||||||
| Cat.No. | PackSize | Grams/Pack | Dilution(mL) | Molarity | 30nm | 200nm | 1000nm | ||
| Approximate Number of Additions | |||||||||
| 10-1030-1B | 1.0gram | 1grams | 20.04 | .07 | 396 | 247.5 | 180 | ||
| 10-1030-B2 | 0.25grams | .25grams | 5.01 | .07 | 95.4 | 59.63 | 43.36 | ||
| 10-1030-B5 | 0.5grams | .5grams | 10.02 | .07 | 195.6 | 122.25 | 88.91 | ||
If you cannot find the answer to your problem below then please contact us or telephone 01954 210 200
多种天然提取的人类蛋白质产品;多种兔抗人类蛋白质抗血清。
| Albumin, Human Plasma | 16-16-011202 |
|
|
16-16-010700 |
| Alpha 1 Antichymotrypsin, Human Plasma | 16-16-012400 |
| Alpha 1 Antitrypsin, Human Plasma | 16-16-011609 |
| Alpha 2 Antiplasmin, Human Plasma | 16-16-012901 |
| Alpha 2 HS Glycoprotein, Human Plasma | 16-16-081907 |
| Alpha 2 Macroglobulin, Human Plasma | 16-16-012013 |
| Angiotensinogen, Human Plasma | 16-16-011407 |
| Antisera to Albumin, Human Plasma | 01-16-011202 |
| Antisera to Amylase, Human Pancreas | 01-19-010000 |
| Antisera to Apolipoprotein AI, Human Plasma | 01-16-120101 |
| Antisera to Apolipoprotein CII, Human Plasma | 01-16-120302 |
| Antisera to Azurocidin, Human Neutrophil | 01-14-012621 |
| Antisera to Catalase, Human Erythrocyte | 01-05-030000 |
| Antisera to Cathepsin B, Human Liver | 01-12-030102 |
| Antisera to Cathepsin D, Human Liver | 01-12-030104 |
| Antisera to Cathepsin H, Human Liver | 01-12-030108 |
| Antisera to Cathepsin L, Human Liver | 01-12-030112 |
| Antisera to Elastase, Human Neutrophil | 01-14-051200 |
| Antisera to Fibrinogen, Human Plasma | 01-16-060902 |
| Antisera to Kallikrein, Human Plasma | 01-16-110112 |
| Antisera to Myeloperoxidase, Human Neutrophil | 01-14-130000 |
| Antisera to Thrombospondin, Human Platelet | 01-20-201319 |
| Antisera to Trypsin, Human Pancreas | 01-19-032000 |
| Antithrombin III, Human Plasma | 16-16-012020 |
| Apolipoprotein AI, Human Plasma | 16-16-120101 |
| Apolipoprotein AII, Human Plasma | 16-16-120102 |
| Apolipoprotein AIV, Human Plasma | 16-16-120104 |
| Apolipoprotein B, Human Plasma | 16-16-120200 |
| Apolipoprotein CI, Human Plasma | 16-16-120301 |
| Apolipoprotein CII, Human Plasma | 16-16-120302 |
| Apolipoprotein CIII, Human Plasma | 16-16-120303 |
| Apolipoprotein E, Human Plasma | 16-16-120500 |
| Apotransferrin, Dog Plasma | 16-16-A32001-dog |
| Apotransferrin, Human Plasma | 16-16-A32001 |
| Apotransferrin, Human Plasma, Low Endotoxin Level | 16-16-A32001-LEL |
| Apotransferrin, Mouse Plasma | 16-16-A32001-mouse |
| Apotransferrin, Rat Serum | 16-16-A32001-rat |
| Azurocidin, Human Neutrophil (Cationic protein 37) | 16-14-012621 |
| Bacterial/Permeability-Increasing Protein, Human Neutrophil (BPI, CAP57) | 16-14-021609 |
| C1 Esterase Inhibitor, Human Plasma | 16-16-031509 |
| Calmodulin, Bovine Brain, High Purity | 16-BR-030112-HP-bovine |
| Calpain-1, Human Erythrocyte | 16-05-030112 |
| Calpain-1, Porcine Erythrocytes | 16-05-030112-P |
| Catalase, Human Erythrocyte | 16-05-030000 |
| Cathepsin B, Bovine Spleen | 16-SP-030102-bovine |
| Cathepsin B, Human Liver | 16-12-030102 |
| Cathepsin D, Bovine Spleen | 16-SP-030104-bovine |
| Cathepsin D, Human Liver | 16-12-030104 |
| Cathepsin G, Human Neutrophil | 16-14-030107 |
| Cathepsin H, Human Liver | 16-12-030108 |
| Cathepsin L, Human Liver | 16-12-030112 |
| Cathepsin S, Human Spleen | 16-18-030118 |
| Ceruloplasmin, Human Plasma | 16-16-030518 |
| Chylomicrons, Human Plasma | 12-16-030825 |
| Chymotrypsin, Human Pancreas | 16-19-030820 |
| Defensins, Alpha, Mixed from Human Neutrophils (HNP) | 16-14-081416 |
| Dipeptidyl Peptidase IV, Human Placenta | 16-23-041606 |
| Elastase, Human Neutrophil | 16-14-051200 |
| Eosinophil Cationic Protein, Human Eosinophils (ECP) | 16-15-050316 |
| Eosinophil Derived Neurotoxin, Human Eosinophils (EDN) | 16-15-050414 |
| Eosinophil Peroxidase, Human Eosinophils (EPO) | 16-15-160518 |
| Factor Va, Human Plasma | 16-16-060601 |
| GC-Globulin, Human Plasma, Mixed Type (维D结合蛋白) | 16-16-070307 |
| Haptoglobin, Human Plasma, Mixed Type | 16-16-080116 |
| Hemopexin, Human Plasma | 16-16-080513 |
| Immunoglobulin A, Human Plasma | 16-16-090701 |
| Immunoglobulin A1, Human Myeloma Protein | 16-16-090701-1M |
| Immunoglobulin A2, Human Myeloma Plasma | 16-16-090701-2M |
| Immunoglobulin D, Human Myeloma Plasma | 16-16-090704-M |
| Immunoglobulin D, Human Plasma | 16-16-090704 |
| Immunoglobulin E, Human Myeloma Plasma | 16-16-090705-M |
| Immunoglobulin E, Human Plasma | 16-16-090705 |
| Immunoglobulin G, Dog Plasma | 16-16-090707-dog |
| Immunoglobulin G, Human Plasma | 16-16-090707 |
| Immunoglobulin G, Human Plasma, Fab Fragment | 16-16-090707-Fab |
| Immunoglobulin G, Human Plasma, FC Fragment | 16-16-090707-FC |
| Immunoglobulin G, Mouse Plasma | 16-16-090707-mouse |
| Immunoglobulin G, Rat Serum | 16-16-090707-rat |
| Immunoglobulin G1, Human Myeloma Plasma | 16-16-090707-1M |
| Immunoglobulin G2, Human Myeloma Plasma | 16-16-090707-2M |
| Immunoglobulin G3, Human Plasma | 16-16-090707-3 |
| Immunoglobulin G4, Human Myeloma Plasma | 16-16-090707-4M |
| Immunoglobulin M, Fc5mu, Human Plasma | 16-16-090713-Mfc5u |
| Immunoglobulin M, Human Myeloma Plasma | 16-16-090713-M |
| Immunoglobulin M, Human Plasma | 16-16-090713 |
| Immunoglobulin M, mu Chain, Human Plasma | 16-16-090713-MU |
| Kallikrein, Human Plasma | 16-16-110112 |
| Kininogen, HMW, Human Plasma | 16-16-110914-H |
| Kininogen, LMW, Human Plasma | 16-16-110914-L |
| Lactalbumin, Human Milk | 13-16-011202 |
| Lactoferrin, Human Neutrophil | 16-14-120103 |
| Lipoprotein a, [Lp(a)], Human Plasma | 12-16-121601 |
| Lipoproteins, High Density, Human Plasma | 12-16-080412 |
| Lipoproteins, High Density, Human Plasma, 适于细胞培养 | 12-16-080412-TC |
| Lipoproteins, Intermediate Density, Human Plasma | 12-16-090412 |
| Lipoproteins, Low Density, Human Plasma | 12-16-120412 |
| Lipoproteins, Low Density, Human Plasma, 适于细胞培养 | 12-16-120412-TC |
| Lipoproteins, Very Low Density, Human Plasma | 12-16-221204 |
| Lipoproteins, Very Low Density, Human Plasma, 适于细胞培养 | 12-16-221204-TC |
| Lysozyme, Human Neutrophil | 16-14-122519 |
| Myeloperoxidase, Human Neutrophil | 16-14-130000 |
| Plasmin, Human Plasma, Frozen | 16-16-161213-F |
| Plasmin, Human Plasma, Lyophilized | 16-16-161213-L |
| Plasminogen, Human Plasma | 16-16-161200 |
| Platelet Factor 4, Human Platelet | 16-20-060306 |
| Prealbumin, Human Plasma (Transthyretin) | 16-16-161801 |
| Proteinase 3, Human Neutrophil | 16-14-161820 |
| S-100 Protein, Bovine Brain | 16-BR-190816-bovine |
| S-100b Protein, Bovine Brain | 16-BR-190802-bovine |
| S-100αα Protein, Bovine Brain | 16-BR-190801-bovine |
| Serum Amyloid A, Human Plasma | 16-16-190101 |
| Thrombospondin, Human Platelet | 16-20-201319 |
| Transferrin, Dog Plasma | 16-16-032001-dog |
| Transferrin, Human Plasma | 16-16-032001 |
| Transferrin, Human Plasma, 组织培养级 | 16-16-032001-LEL |
| Transferrin, Mouse Plasma | 16-16-032001-mouse |
| Transferrin, Rat Serum | 16-16-032001-rat |
| Trypsin, Human Pancreas | 16-19-032000 |
| Vitronectin, Human Plasma | 16-16-220920 |



